101 Shoreview Place Unit# 122, Stoney Creek, Ontario L8E 0K2 (29474252)
101 Shoreview Place Unit# 122 Stoney Creek, Ontario L8E 0K2
$419,900Maintenance, Insurance, Heat
$536.93 Monthly
Maintenance, Insurance, Heat
$536.93 MonthlyEnjoy lakeside living in this spacious 1 bedroom plus den unit on ground floor with patio. A lovely and well-managed building with amenities for easy and comfortable living! Rooftop garden, party room, gym. Walk along the lakefront trails and enjoy the local beaches. Kitchen has ample storage cabinets and large breakfast counter. Stylish living/dining room overlooks the terrace. Large bedroom fits your king size bed! Quality eng floors. Features a must have walk in closet. Ensuite laundry with newer high quality laundry machines. Great ground floor perks:easy outdoor access with pets and quick in and out with parcels and guests! Includes one underground parking, locker and handy bike storage is available. Close to highway, shopping and GO. (id:27377)
Property Details
| MLS® Number | 40812380 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony, Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
| View Type | No Water View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 668 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Open |
Land
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Surface Water | Lake |
| Zoning Description | P4, Rm3-55 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'0'' x 9'9'' | ||
| Main Level | Den | 7'10'' x 6'8'' | ||
| Main Level | Kitchen | 8'0'' x 7'7'' | ||
| Main Level | Living Room/dining Room | 14'10'' x 10'10'' |
https://www.realtor.ca/real-estate/29474252/101-shoreview-place-unit-122-stoney-creek
Contact Us
Contact us for more information
Kyle Di Mascio
Salesperson
2145 Avenue Rd
Toronto, Ontario M5M 4B2




































































