104 Dawlish Avenue, Toronto, Ontario M4N 1H3 (29503731)
104 Dawlish Avenue Toronto, Ontario M4N 1H3
$4,595,000
Beyond Terraced Gardens And Stately Columns, This Quintessential Georgian Style Residence Reveals A Home Of Enduring Elegance, Presence, And Prestige. Recently Updated With Elevated Finishes And Thoughtful Design Elements That Transition This Timeless Richard Wengle Centre Hall Residence Into A Bright, Airy, Move In Ready Expression Of Luxury Living, This Distinguished Lawrence Park Home Is Framed By Terraced Gardens And Grand Columns And Offers More Than 5,700 Sq Ft Of Refined Interior Space Defined By Soaring 10-Foot Ceilings, Expansive Principal Rooms, Elegant Sight lines, Oversized Windows, And Carefully Curated Details That Balance Classical Architecture With Contemporary Family Functionality And Sophisticated Entertaining; The Upper Level Features Four Generously Sized Bedrooms Including A Serene Primary Retreat With Wellness Nook And Private Balcony, While The Finished Lower Level Extends The Living Space With A Sprawling Recreation Room And Two Additional Bedrooms Ideal For Guests, Teens, Or Live In Support; The Sun Filled Backyard Connects Seamlessly To The Family Room And Showcases A Stone Terrace, Fire pit, And Rare Tree Free Setting Perfectly Suited For A Future Pool Or Outdoor Entertaining Retreat; Located Within The Coveted Blythwood Junior Public School And Lawrence Park Collegiate Institute Catchments And Walking Distance To Toronto French School And Havergal College, Steps To Ravine Trails, Tennis Clubs, Vibrant Yonge Street Amenities, And Just A Short Walk To The Subway, 104 Dawlish Avenue Presents A Rare Opportunity To Own A Thoughtfully Elevated, Centrally Located Architectural Residence In One Of Toronto's Most Prestiguous And Family Focused Neighbourhoods. (id:27377)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | C12910236 |
| Property Type | Single Family |
| Community Name | Lawrence Park South |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Ravine, Lighting |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Oven, Range, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Monitored Alarm |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Cork, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.64 m | 4.01 m | 6.64 m x 4.01 m |
| Second Level | Bedroom 2 | 5.18 m | 3.99 m | 5.18 m x 3.99 m |
| Second Level | Bedroom 3 | 5.18 m | 3.86 m | 5.18 m x 3.86 m |
| Second Level | Bedroom 3 | 3.52 m | 4.71 m | 3.52 m x 4.71 m |
| Lower Level | Bedroom | 5.64 m | 3.81 m | 5.64 m x 3.81 m |
| Lower Level | Exercise Room | 3.53 m | 6.02 m | 3.53 m x 6.02 m |
| Lower Level | Recreational, Games Room | 8.19 m | 10.79 m | 8.19 m x 10.79 m |
| Main Level | Living Room | 7.1 m | 3.85 m | 7.1 m x 3.85 m |
| Main Level | Dining Room | 5.54 m | 3.91 m | 5.54 m x 3.91 m |
| Main Level | Office | 3.75 m | 4.04 m | 3.75 m x 4.04 m |
| Main Level | Family Room | 6.63 m | 6.88 m | 6.63 m x 6.88 m |
| Main Level | Kitchen | 5.28 m | 3.91 m | 5.28 m x 3.91 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information
Adam David Weiner
Salesperson
(416) 545-9151
www.adamweiner.ca/
facebook.com/adamweinerrealestate
2145 Avenue Road
Toronto, Ontario M5M 4B2
Courtney Elizabeth Smith
Salesperson
2145 Avenue Road
Toronto, Ontario M5M 4B2




































































































