1107 Gerrard Street E, Toronto, Ontario M4M 1Z9 (29518313)
1107 Gerrard Street E Toronto, Ontario M4M 1Z9
$4,500 Monthly
Beautifully renovated, spacious, and light-filled 3-bedroom, 2-bath semi-detached homefeaturing high ceilings and rich mahogany floors throughout. The eat-in kitchen offers a centre island with breakfast bar, quartz countertops, and high-quality appliances-ideal for both everyday living and entertaining. Enjoy two gas fireplaces and a stunning primary bedroom with vaulted ceilings. Two luxurious bathrooms and a finished lower level complete the home, featuring a large laundry room and a wine cellar. Walk out to a rear deck and fully enclosed backyard. Includes two parking spaces. Available for a one-year lease or short-term rental. Offered partially furnished or unfurnished, perfect for families renovating, relocating, or in need of temporary accommodations. (id:27377)
Property Details
| MLS® Number | E12922682 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Amenities Near By | Public Transit, Schools, Park |
| Features | Lane |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Alarm System, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Carpeted, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft |
| Size Frontage | 18 Ft ,3 In |
| Size Irregular | 18.3 X 97 Ft |
| Size Total Text | 18.3 X 97 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.23 m | 4.57 m | 4.23 m x 4.57 m |
| Second Level | Bedroom 2 | 3.96 m | 2.52 m | 3.96 m x 2.52 m |
| Second Level | Bedroom 3 | 3.17 m | 2.71 m | 3.17 m x 2.71 m |
| Lower Level | Bathroom | 7.32 m | 4.32 m | 7.32 m x 4.32 m |
| Lower Level | Laundry Room | 3.77 m | 2.68 m | 3.77 m x 2.68 m |
| Main Level | Living Room | 7.68 m | 4.57 m | 7.68 m x 4.57 m |
| Main Level | Dining Room | 7.68 m | 4.57 m | 7.68 m x 4.57 m |
| Main Level | Kitchen | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
Contact Us
Contact us for more information
Nigel Smith Wain
Broker
www.nigelwain.com/
2145 Avenue Road
Toronto, Ontario M5M 4B2






















































































