161 Romfield Circuit, Markham, Ontario L3T 3H7 (29349161)
161 Romfield Circuit Markham, Ontario L3T 3H7
$4,500 Monthly
This spacious and well-maintained detached two-story residence is located in the highly desirable Royal Orchard community of Markham. Situated on a quiet, family-friendly crescent, the home offers an impressive 3+2 bedroom layout with 5 bathrooms, providing ample space for comfortable family living and entertaining. The main level features bright and generously sized principal rooms, including a family room with a cozy fireplace, ideal for everyday living and gatherings. The functional kitchen offers ample cabinetry and is complemented by a convenient second kitchen in the finished basement. Upper-level laundry adds everyday convenience, while central air conditioning and central vacuum enhance comfort throughout the home. The finished basement includes a self-contained apartment with a separate entrance, offering excellent additional living space for extended family or guests. A private driveway with a built-in double garage provides parking for multiple vehicles. Ideally located close to top-ranked schools, parks, shopping, public transit, and with easy access to major highways, this property presents an exceptional opportunity to lease a spacious home in one of Markham's most established and sought-after neighborhoods. (id:27377)
Property Details
| MLS® Number | N12778892 |
| Property Type | Single Family |
| Community Name | Royal Orchard |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Marble |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 134 Ft ,6 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 134.5 Ft |
| Size Total Text | 45 X 134.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.79 m | 3.73 m | 5.79 m x 3.73 m |
| Second Level | Bedroom 2 | 4.5 m | 4.27 m | 4.5 m x 4.27 m |
| Second Level | Bedroom 3 | 3.66 m | 3.5 m | 3.66 m x 3.5 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Ground Level | Living Room | 3.66 m | 5.08 m | 3.66 m x 5.08 m |
| Ground Level | Dining Room | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Ground Level | Family Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Ground Level | Kitchen | 6.33 m | 3.05 m | 6.33 m x 3.05 m |
| Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29349161/161-romfield-circuit-markham-royal-orchard-royal-orchard
Contact Us
Contact us for more information

Anahita Momtazian
Broker
(416) 500-2825
https://www.youtube.com/embed/igT3kuG7ytE
https://www.youtube.com/embed/7SF7sm47xIY
www.sellwithana.ca/
https://www.facebook.com/Top-Properties-109508890434320/
https://twitter.com/Anahitarealtor
https://www.linkedin.com/in/anahita-momtazian-71895243/
2145 Avenue Road
Toronto, Ontario M5M 4B2
































































