19 Coach Liteway, Toronto, Ontario M2R 3J8 (29324227)
19 Coach Liteway Toronto, Ontario M2R 3J8
$3,700 Monthly
Situated in a sought-after North York neighbourhood, this beautifully renovated and rare endunit4-bedroom condo townhouse offers the perfect full-home rental in a family-oriented community. The open-concept main floor provides excellent living and entertaining space, while four bright and generously sized bedrooms offer flexibility for family living or home office use. The finished basement adds valuable extra space with a large recreational room, ample storage, and a separate laundry room. Enjoy the privacy of an end unit with a quiet, private backyard, two car parking, and plenty of visitor parking nearby. Recently renovated throughout, including all bathrooms, hardwood flooring, staircases, and pot lights. Conveniently located close to public transportation, schools, and a community centre. The property will be professionally cleaned prior to occupancy. (id:27377)
Property Details
| MLS® Number | C12758404 |
| Property Type | Single Family |
| Neigbourhood | Westminster-Branson |
| Community Name | Westminster-Branson |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Furniture, Stove, Washer, Refrigerator |
| Architectural Style | Multi-level |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile, Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.07 m | 3.16 m | 4.07 m x 3.16 m |
| Second Level | Bedroom 2 | 3.34 m | 2.96 m | 3.34 m x 2.96 m |
| Second Level | Bedroom 3 | 3.25 m | 3.11 m | 3.25 m x 3.11 m |
| Second Level | Bedroom 4 | 3.25 m | 3.02 m | 3.25 m x 3.02 m |
| Basement | Other | 4.06 m | 3 m | 4.06 m x 3 m |
| Basement | Recreational, Games Room | 5.62 m | 5.82 m | 5.62 m x 5.82 m |
| Main Level | Foyer | 1.53 m | 2.13 m | 1.53 m x 2.13 m |
| Main Level | Living Room | 4.23 m | 5.91 m | 4.23 m x 5.91 m |
| Main Level | Dining Room | 4.19 m | 3.07 m | 4.19 m x 3.07 m |
| Main Level | Kitchen | 4.07 m | 2.72 m | 4.07 m x 2.72 m |
Contact Us
Contact us for more information

Matthew Zimmerman
Salesperson
www.matthewzimmermanrealestate.com/
www.facebook.com/matthew.zimmerman3
https://twitter.com/zimsters
www.linkedin.com/pub/matthew-zimmerman/33/a45/435
2145 Avenue Road
Toronto, Ontario M5M 4B2


































































