2313 – 763 Bay Street, Toronto, Ontario M5G 2R3 (30350710)
2313 - 763 Bay Street Toronto, Ontario M5G 2R3
1 Bedroom
1 Bathroom
500 - 599 sqft
Indoor Pool
Central Air Conditioning
Forced Air
$2,595 Monthly
Luxury College Park Condo. Sought-After Bay And College Location In Downtown Core. Direct Access To Subway. High-Level, Sun Filled One Bedroom Unit With Wonderful View. Close To All Amenities, Offices, Hospital, U of T, Ideal For Professionals And Executives. Pool, Exercise Room, Party Room, 24 Hr Concierge. Water, Hydro, Cac, Heat And Parking Included. (id:27377)
Property Details
| MLS® Number | C13849684 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Ground Level | Living Room | 5.44 m | 3.05 m | 5.44 m x 3.05 m |
| Ground Level | Dining Room | 5.44 m | 3.05 m | 5.44 m x 3.05 m |
| Ground Level | Kitchen | 3.02 m | 1.92 m | 3.02 m x 1.92 m |
Contact Us
Contact us for more information
Vincent Shaw
Salesperson
Harvey Kalles Real Estate Ltd.
2145 Avenue Road
Toronto, Ontario M5M 4B2
2145 Avenue Road
Toronto, Ontario M5M 4B2












