254 Yonge Boulevard, Toronto, Ontario M5M 3J3 (30056349)
254 Yonge Boulevard Toronto, Ontario M5M 3J3
$3,795,000
An Exquisite Blend Of Warmth, Refined Elegance, And Effortless Luxury! Set On A Generous 50 X 128-Foot Lot In The Heart Of The Cricket Club, This Meticulously Maintained 2-Storey Home Offers Exceptional Space For Family Living And Entertaining. A Large Bay Window Fills The Elegant Living Room With Natural Light, While The Gracious Dining Room Creates A Beautiful Setting For Memorable Gatherings. At The Heart Of The Home, The Chef's Kitchen Features A Breakfast Area, Large Centre Island, High-End Appliances And Easy Access To The Expansive Family Room, Where Wraparound Windows, A Fireplace And A Walkout To The Landscaped Yard Create A True Showpiece. Outside, The Ipe Wood Deck Provides An Exceptional Setting For Dining And Lounging, Alongside A Hot Tub And Vinyl-Lined Inground Betz Pool For Endless Summer Enjoyment! A Main-Floor Office Offers A Quiet Place To Work Or Study, While A Convenient Laundry Closet And Direct Access To The Garage Add Everyday Functionality. Upstairs, A Sun-Filled Second Floor Leads To A Spacious Primary Retreat With His And Her Closets, A Walk-In Closet And A Sumptuous Ensuite, Along With 4 Additional Bedrooms And 2 More Bathrooms. The Renovated Lower Level Extends The Living Space With A Generous Recreation Room, Gym, Bathroom And A Dream Laundry Room Featuring Custom Built-Ins, A Granite Counter, Folding Table, Trough Sink And Exceptional Storage. Every Detail Reflects Sophisticated Design Infused With Timeless Elegance And An Inviting Sense Of Home, Creating A Setting That Feels Both Polished And Effortlessly Comfortable. Close To Top Schools, Parks, Recreation, Transit, Shops And Restaurants, This Is The Family Home You Have Been Waiting For! (id:27377)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | C13584852 |
| Property Type | Single Family |
| Community Name | Bedford Park-Nortown |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Gazebo |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Hot Tub, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Storage Shed, Washer, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Vinyl, Cushion/lino/vinyl |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 128 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 128 Ft |
| Size Total Text | 50 X 128 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 8.96 m | 4.88 m | 8.96 m x 4.88 m |
| Second Level | Bedroom 2 | 3.97 m | 6.77 m | 3.97 m x 6.77 m |
| Second Level | Bedroom 3 | 3.27 m | 2.87 m | 3.27 m x 2.87 m |
| Second Level | Bedroom 4 | 4.69 m | 3.87 m | 4.69 m x 3.87 m |
| Second Level | Bedroom 5 | 4.69 m | 3.41 m | 4.69 m x 3.41 m |
| Lower Level | Recreational, Games Room | 7.49 m | 8.27 m | 7.49 m x 8.27 m |
| Lower Level | Exercise Room | 4.75 m | 5.6 m | 4.75 m x 5.6 m |
| Lower Level | Laundry Room | 4.35 m | 5.68 m | 4.35 m x 5.68 m |
| Main Level | Living Room | 5.46 m | 5.6 m | 5.46 m x 5.6 m |
| Main Level | Dining Room | 4.69 m | 4.26 m | 4.69 m x 4.26 m |
| Main Level | Office | 4.69 m | 3 m | 4.69 m x 3 m |
| Main Level | Kitchen | 4.28 m | 4.94 m | 4.28 m x 4.94 m |
| Main Level | Family Room | 5.82 m | 5.2 m | 5.82 m x 5.2 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information
Adam David Weiner
Salesperson
(416) 545-9151
www.adamweiner.ca/
facebook.com/adamweinerrealestate
2145 Avenue Road
Toronto, Ontario M5M 4B2
Karen Debra Gurland
Broker
(416) 999-8837
www.karengurland.com/
2145 Avenue Road
Toronto, Ontario M5M 4B2




































































































