3 Skiff Cove Place, Prince Edward County, Ontario K0K 3L0 (30217984)
3 Skiff Cove Place Prince Edward County, Ontario K0K 3L0
$2,500,000
Choose this one to capture the best of Prince Edward County living. Skiff Cove cul-de-sac is a quiet, private place where a select few homes and landscapes are in harmony with Lake Ontario, each oriented to embrace light and view. With generous frontage and depth, this impeccably maintained residence occupies a truly exceptional position along the shoreline. Here, sweeping limestone ledges meet the water, forming a shoreline and a visual experience where the edge of land does not abruptly end, but instead transitions gracefully into the lake.The vantage point is what sets this offering apart. Positioned within the protective curve of the COVE, the property enjoys calm, reflective waters at its edge, while opening to the vast, uninterrupted horizon and views of Sandbanks. On your shoreline you do not see your neighbours. Walk your kayak down the steps and push off with ease. The south-facing exposure ensures sunlight throughout the day, and luminous evenings stretch across the water. The residence has been designed to take full advantage of your view with multiple living rooms and sunroom facing the lake. Presented as 3bed/2bath, but easy to convert one living room back to another bedroom. Interior spaces flow toward the outdoors, with walkout decks on both levels that make it easy to enjoy your coffee outside gazing at the water. Your backyard property feels like a private retreat. Years of thoughtful landscaping frame a pool and spa which is irrigated by free shore well water and established gardens are easy to maintain. Standalone bunkie houses the heaters, pumps and all pool spa equipment. An outdoor fireplace, pergola, and built-in ceramic oven create a turnkey setting for larger-scale entertaining. Limestone steps lead naturally to the shoreline, where the gentle rhythm of the water reinforce the sense of calm. Mere minutes from Wellington's wineries and dining- this is not a staged property offering, but instead a much loved home in an exceptional location. (id:27377)
Property Details
| MLS® Number | X13730082 |
| Property Type | Single Family |
| Community Name | Wellington Ward |
| Easement | Unknown, None |
| Features | Cul-de-sac, Irregular Lot Size, Lighting |
| Parking Space Total | 6 |
| Pool Type | Inground Pool, Outdoor Pool |
| Structure | Deck, Patio(s), Outbuilding |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Alarm System, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Hood Fan, Stove, Washer, Wine Fridge, Refrigerator |
| Basement Type | None |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Cedar Siding |
| Fire Protection | Alarm System, Monitored Alarm, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Slab |
| Heating Fuel | Other, Wood |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 240 Ft |
| Size Frontage | 169 Ft ,6 In |
| Size Irregular | 169.5 X 240 Ft |
| Size Total Text | 169.5 X 240 Ft|1/2 - 1.99 Acres |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.18 m | 4.05 m | 3.18 m x 4.05 m |
| Second Level | Office | 3.16 m | 4.26 m | 3.16 m x 4.26 m |
| Second Level | Primary Bedroom | 7.7 m | 7.33 m | 7.7 m x 7.33 m |
| Second Level | Bathroom | 4.57 m | 3.68 m | 4.57 m x 3.68 m |
| Second Level | Laundry Room | 4.05 m | 3.66 m | 4.05 m x 3.66 m |
| Ground Level | Dining Room | 3.23 m | 4.01 m | 3.23 m x 4.01 m |
| Ground Level | Family Room | 5.53 m | 3.97 m | 5.53 m x 3.97 m |
| Ground Level | Living Room | 3.56 m | 5.94 m | 3.56 m x 5.94 m |
| Ground Level | Bedroom 2 | 3.21 m | 4.34 m | 3.21 m x 4.34 m |
| Ground Level | Foyer | 4.47 m | 2.72 m | 4.47 m x 2.72 m |
| Ground Level | Bathroom | 1.79 m | 3.18 m | 1.79 m x 3.18 m |
| Ground Level | Kitchen | 7 m | 5.43 m | 7 m x 5.43 m |
| Ground Level | Sunroom | 3.71 m | 6.22 m | 3.71 m x 6.22 m |
| Ground Level | Games Room | 4.14 m | 3.77 m | 4.14 m x 3.77 m |
| Ground Level | Mud Room | 3.18 m | 2.2 m | 3.18 m x 2.2 m |
Utilities
| Cable | Available |
| Electricity | Installed |
Contact Us
Contact us for more information
Carol Love
Salesperson
lovepec/
https://www.linkedin.com/in/carol-love-2695716/
251 Main Street
Picton, Ontario K0K 2T0
Joe Martin
Salesperson
251 Main Street
Picton, Ontario K0K 2T0










































































