444 Russell Hill Road, Toronto (Forest Hill South), Ontario M5P 2S5 (29314510)
444 Russell Hill Road Toronto, Ontario M5P 2S5
$7,495,000
Set On One Of Forest Hill's Most Sought-After Streets, This Thoughtfully Designed Home Blends Timeless Architectural Character With Carefully Chosen Modern Updates To Create A Comfortable And Enduring Setting. A Welcoming Foyer Leads To Large Principal Living And Dining Rooms With Easy Flow And Warm, Character-Rich Details, Alongside A Sunroom-Style Office Positioned Just Off The Living Room, Ideal For Work Or Quiet Retreat. The Main Floor Also Includes A Comfortable Family Room And A Mudroom For Everyday Functionality. An Entertainer's Kitchen With Eat-In Breakfast Area, Walk-Through Pantry, And Walkout To Patio Anchors The Main Level And Connects Effortlessly To The Home's Living Spaces. The Second Level Offers A Generous Primary Suite With Fireplace, Walk-In Closet, Ensuite, And Private Balcony, Alongside Two Additional Bedrooms That Are Well-Proportioned, Light-Filled, And Finished With Ensuites And Built-Ins. The Third Level Adds Valuable Flexibility With Vaulted Ceilings, Additional Bedrooms, Lounge Space, And Bathroom, Ideal For Guests, Creative Use, Or Quiet Escape. The Lower Level Expands The Living Space With Radiant-Heated Floors, Recreation And Media Areas, Walkout Access, Plus Laundry And Storage. Completing The Home Is A Fully Self-Contained Three-Level Carriage House Offering Open-Concept Living With Kitchen, Flexible Living Space, And Bathroom, With Direct Access To Two Car Garage, Well Suited For Extended Family, Guests, Or Work-From-Home Needs. Surrounded By Landscaped Gardens And Outdoor Spaces Designed For Entertaining And Everyday Enjoyment, This Is A Forest Hill Home That Feels Established, Polished, And Practical. Must Be Seen. (id:27377)
Property Details
| MLS® Number | C12750210 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Amenities Near By | Park, Schools, Public Transit |
| Community Features | Community Centre |
| Features | Lighting, Gazebo, Guest Suite |
| Parking Space Total | 10 |
| Structure | Patio(s) |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat, Not Known |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools, Public Transit |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft ,6 In |
| Size Frontage | 64 Ft ,10 In |
| Size Irregular | 64.9 X 150.5 Ft |
| Size Total Text | 64.9 X 150.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.06 m | 4.34 m | 7.06 m x 4.34 m |
| Second Level | Bedroom 2 | 4.23 m | 3.77 m | 4.23 m x 3.77 m |
| Second Level | Bedroom 3 | 7.38 m | 4 m | 7.38 m x 4 m |
| Third Level | Bedroom 4 | 5.1 m | 7.36 m | 5.1 m x 7.36 m |
| Third Level | Bedroom 5 | 6.59 m | 4.3 m | 6.59 m x 4.3 m |
| Lower Level | Recreational, Games Room | 8.01 m | 3.67 m | 8.01 m x 3.67 m |
| Lower Level | Recreational, Games Room | 7.92 m | 4 m | 7.92 m x 4 m |
| Lower Level | Laundry Room | 5.4 m | 4.15 m | 5.4 m x 4.15 m |
| Main Level | Living Room | 7 m | 5.14 m | 7 m x 5.14 m |
| Main Level | Dining Room | 5.28 m | 4.34 m | 5.28 m x 4.34 m |
| Main Level | Sunroom | 3.37 m | 3.99 m | 3.37 m x 3.99 m |
| Main Level | Kitchen | 5.69 m | 5.81 m | 5.69 m x 5.81 m |
| Main Level | Eating Area | 3.61 m | 2.51 m | 3.61 m x 2.51 m |
Contact Us
Contact us for more information

Adam David Weiner
Salesperson
(416) 545-9151
www.adamweiner.ca/
facebook.com/adamweinerrealestate
2145 Avenue Road
Toronto, Ontario M5M 4B2

Karen Debra Gurland
Broker
(416) 999-8837
www.karengurland.com/
2145 Avenue Road
Toronto, Ontario M5M 4B2




































































































