60 Wolfson Crescent, Richmond Hill (Oak Ridges Lake Wilcox), Ontario L4E 4P1 (29363343)
60 Wolfson Crescent Richmond Hill, Ontario L4E 4P1
$1,520,000
Stunning family detached Home Backs onto Trees lot on quiet Crescent Location, walking distance to Golf Course, Lake Wilcox and modern recreation centre. Italian Porcelan tile foyer leads to main floor office. Semi dark hardwood floors through main level - 9 ft flat ceilings - pot lights throughout. Fabulous spacious, bright kitchen with lots of cupboards & pantry, B/I wine fridge, SS appliances, second Master bedroom with 5pc Ensuite, bedroom has full ensuite - 3 & 4 Share 4 pc bath. New Entertaining Basement with Kitchen , Bedroom, 3pc Bathroom , Rec. room, Exercise area , Back onto Trees Lot , West exposure , Fenced Backyard , 2 tiered Deck, and more. (id:27377)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12790640 |
| Property Type | Single Family |
| Community Name | Oak Ridges Lake Wilcox |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Microwave, Stove, Washer, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,6 In |
| Size Frontage | 44 Ft ,3 In |
| Size Irregular | 44.3 X 121.5 Ft |
| Size Total Text | 44.3 X 121.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.81 m | 5.28 m | 5.81 m x 5.28 m |
| Second Level | Bedroom 2 | 5.31 m | 3.98 m | 5.31 m x 3.98 m |
| Second Level | Bedroom 3 | 4.11 m | 3.45 m | 4.11 m x 3.45 m |
| Second Level | Bedroom 4 | 4.03 m | 3.48 m | 4.03 m x 3.48 m |
| Basement | Living Room | Measurements not available | ||
| Basement | Dining Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 6.58 m | 5.05 m | 6.58 m x 5.05 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Family Room | 4.69 m | 3.91 m | 4.69 m x 3.91 m |
| Main Level | Kitchen | 4.09 m | 3.68 m | 4.09 m x 3.68 m |
| Main Level | Eating Area | 4.19 m | 3.12 m | 4.19 m x 3.12 m |
| Main Level | Office | 3.05 m | 2.64 m | 3.05 m x 2.64 m |
Contact Us
Contact us for more information

Sam Ehssan Schariefy
Broker
(416) 893-8683
www.samtherealtor.com/
2145 Avenue Road
Toronto, Ontario M5M 4B2






















































































