7 Ridgewood Road, Toronto, Ontario M5P 1T4 (29336057)
7 Ridgewood Road Toronto, Ontario M5P 1T4
$6,500,000
This expansive, four +2, bedroom home, sits on a rare and immense 61' x 252.5' ravine lot, minutes from the city's finest amenities. This Forest Hill home features interiors curated by Eric McLelland of Fleurs d'Lis Design. Defined by soaring 10-foot ceilings, the home showcases unique, high-end finishes, including Venetian Glass Panels, Mother of Pearl accents & silk upholstered walls to name a few. The expansive layout includes a versatile finished attic space and a spectacular finished basement with a nanny live-in unit, multiple walkouts to the ravine and expansive patio area with water feature, a large glassed in sunroom with in-floor heating, as well as an indoor gym, sauna & hot tub. Plus, a significant three level back extension maximizes this home's living space & is complemented by a 2021-installed elevator that services all levels but the attic/third level for ultimate convenience. 7 Ridgewood Road is an architectural statement in a highly sought-after Toronto location. (id:27377)
Property Details
| MLS® Number | C12768082 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Features | Sauna |
| Parking Space Total | 5 |
| View Type | City View |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, All, Garage Door Opener, Sauna |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 252 Ft ,6 In |
| Size Frontage | 61 Ft |
| Size Irregular | 61 X 252.5 Ft |
| Size Total Text | 61 X 252.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.67 m | 4.32 m | 4.67 m x 4.32 m |
| Second Level | Laundry Room | 2.49 m | 2.06 m | 2.49 m x 2.06 m |
| Second Level | Primary Bedroom | 5.94 m | 5.7 m | 5.94 m x 5.7 m |
| Second Level | Bedroom 2 | 4.8 m | 4.22 m | 4.8 m x 4.22 m |
| Second Level | Bedroom 3 | 6.04 m | 5.28 m | 6.04 m x 5.28 m |
| Lower Level | Recreational, Games Room | 8 m | 4.45 m | 8 m x 4.45 m |
| Lower Level | Exercise Room | 5.64 m | 5.59 m | 5.64 m x 5.59 m |
| Lower Level | Bedroom 5 | 6.55 m | 3.76 m | 6.55 m x 3.76 m |
| Main Level | Living Room | 6.71 m | 4.72 m | 6.71 m x 4.72 m |
| Main Level | Library | 4.65 m | 3.71 m | 4.65 m x 3.71 m |
| Main Level | Kitchen | 4.65 m | 4.318 m | 4.65 m x 4.318 m |
| Main Level | Eating Area | 5.33 m | 3.05 m | 5.33 m x 3.05 m |
| Main Level | Dining Room | 6.1 m | 3.81 m | 6.1 m x 3.81 m |
| Main Level | Family Room | 5.74 m | 5.6 m | 5.74 m x 5.6 m |
| Main Level | Sunroom | 4.8006 m | 3.2512 m | 4.8006 m x 3.2512 m |
| Upper Level | Bedroom | 3.81 m | 2.79 m | 3.81 m x 2.79 m |
Contact Us
Contact us for more information

Corinne Kalles
Salesperson
2145 Avenue Road
Toronto, Ontario M5M 4B2

Elise S. Kalles
Broker
2145 Avenue Road
Toronto, Ontario M5M 4B2
Jacob Harrison Goodbaum
Salesperson
2145 Avenue Road
Toronto, Ontario M5M 4B2
































































