Ph 5605 – 42 Charles Street E, Toronto, Ontario M4Y 1T4 (29369286)
Ph 5605 - 42 Charles Street E Toronto, Ontario M4Y 1T4
3 Bedroom 3 Bathroom 2,250 - 2,499 ft2
Fireplace Outdoor Pool Central Air Conditioning Heat Pump, Not Known
$10,000 Monthly
Experience luxury living in this exclusive Charles Street rental, featuring a stunning 20-foot lobby, 10-foot ceilings inside the unit, resort-style amenities including an outdoor pool, gym, and spa available in the building, along with breathtaking 360-degree views of Toronto from the four corners of this unit w/an additional 706 sq. ft. balcony, perfectly tilted to capture sights all the way to Niagara Falls, plus over 2,300 sq. ft. of exquisite indoor/outdoor space, all just steps away from Yorkville and Bloor Street shopping, as well as the University of Toronto. (id:27377)
Property Details
| MLS® Number | C12795140 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 2,250 - 2,499 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.3 m | 5.24 m | 6.3 m x 5.24 m |
| Main Level | Dining Room | 6.3 m | 5.24 m | 6.3 m x 5.24 m |
| Main Level | Primary Bedroom | 4.87 m | 4.27 m | 4.87 m x 4.27 m |
| Main Level | Bedroom 2 | 4.35 m | 2.8 m | 4.35 m x 2.8 m |
| Main Level | Library | 3.26 m | 2.37 m | 3.26 m x 2.37 m |
| Main Level | Kitchen | 6.3 m | 5.24 m | 6.3 m x 5.24 m |
Contact Us
Contact us for more information
Reza Shamsipour
Salesperson
Harvey Kalles Real Estate Ltd.
2145 Avenue Road
Toronto, Ontario M5M 4B2
2145 Avenue Road
Toronto, Ontario M5M 4B2




























































